
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname CAMP VERDE | 78010 | 2383 | zip | ||
| CENTER POINT | 78010 | default | zip/place | ||
| CAMP VERDE | 78010 | acceptable | zip/place | ||
| rural | 78010 | zip/place | |||
| 78010 | BANDERA | 8 | zip/county | ||
| Center Point | 78010 | BANDERA | zip/county-place | ||
| rural | 78010 | BANDERA | zip/county-place | ||
| 78010 | KERR | 2375 | zip/county | ||
| Center Point | 78010 | KERR | zip/county-place | ||
| rural | 78010 | KERR | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 780 / 78010.htm links on page=___ last updated 4/16/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.