
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| no ZCTA | 79094 | zip | |||
| WAYSIDE | 79094 | default | 2004-5 Texas Almanac: 35 | zip/place | |
| rural | 79094 | zip/place | |||
| 79094 | ARMSTRONG | zip/county | |||
| Wayside | 79094 | ARMSTRONG | 35 | zip/county-place | |
| rural | 79094 | ARMSTRONG | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 790 / 79094.htm links on page=___ last updated 4/19/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.