|
|
| Overall, report July 15, Maximum was 6th edition + Official Update #1 |
| | TOWNS | TYPES |
| | maximum | webmaster current | webmaster reported 15th of 83 in 2001, was 18th of 79 in 2000, was 18th in 1999 | your count |
maximum | webmaster current | webmaster overall ranked 10th of 83 in 2001, was 12th of 79 in 2000, was 15th in 1999, 22nd in 1998 | your count |
| Atlantic total | 6,009 | 5,887 | 5,887 | _____ | 11,801 | 10,511 | 10,511 | _____ |
| New England total | 1,599 | 1,566 | 1,566 | _____ | 3,519 | 3,106 | 3,106 | _____ |
| Nuclear total | 7,572 | 7,516 | 7,516 | _____ | 15,332 | 13,815 | 13,815 | _____ |
| South total | 3,440 | 3,400 | 3,400 | _____ | 6,051 | 5,701 | 5,701 | _____ |
| West total | 2,687 | 2,658 | 2,658 | _____ | 5,424 | 5,013 | 5,013 | _____ |
| overall total | 21,307 | 21,027 | 21,027 | _____ | 42,127 | 38,146 | 38,146 | _____ |
NOTE: The webmaster is also the Precancel Stamp Society state editor for Colorado and Minnesota. Detailed listings are beyond the scope of this website, but corrections and notes can be sent to him.
|
|