
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname | 78732 | zip | |||
| AUSTIN | 78732 | default | zip/place | ||
| FOUR POINTS | 78732 | not acceptable | use AUSTIN, zip/place | ||
| MARSHALL FORD | 78732 | not acceptable | use AUSTIN, zip/place | ||
| rural | 78732 | zip/place | |||
| 78732 | TRAVIS | zip/county | |||
| Austin | 78732 | TRAVIS | zip/county-place | ||
| rural | 78732 | TRAVIS | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 787 / 78732.htm links on page=___ last updated 4/16/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.