
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname | 76577 | zip | |||
| THORNDALE | 76577 | default | zip/place | ||
| DETMOLD | 76577 | not acceptable | use THORNDALE, zip/place | ||
| GANO | 76577 | not acceptable | use THORNDALE, zip/place | ||
| LILAC | 76577 | not acceptable | use THORNDALE, zip/place | ||
| NILE | 76577 | not acceptable | use THORNDALE, zip/place | ||
| SAN GABRIEL | 76577 | not acceptable | use THORNDALE, zip/place | ||
| rural | 76577 | zip/place | |||
| 76577 | zip/county | ||||
| rural | 76577 | zip/county-place | |||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 765 / 76577.htm links on page=___ last updated 4/13/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.