
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname Avinger | 75630 | 2498 | zip | ||
| AVINGER city | 75630 | default | 464 | zip/place | |
| WARLOCK | 75630 | not acceptable | use AVINGER, zip/place | ||
| rural | 75630 | 2134 | zip/place | ||
| 75630 | CASS | 991 | zip/county | ||
| Avinger town | 75630 | CASS | 464 | zip/county-place | |
| rural | 75630 | CASS | 527 | zip/county-place | |
| 75630 | MARION | 1607 | zip/county | ||
| rural | 75630 | MARION | 1607 | zip/county-place | |
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 756 / 75630.htm links on page=___ last updated 4/12/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.