
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname Athens | 75751 | 21996 | zip | ||
| ATHENS city | 75751 | default | 901 | Main Office, 903-675-5731, 409 E Tyler St, Henderson County, zip/place | |
| BAXTER | 75751 | not acceptable | zip/place | ||
| CARDINAL HALL | 75751 | not acceptable | zip/place | ||
| CARDINAL STA | 75751 | not acceptable | zip/place | ||
| CRESCENT HEIGHTS | 75751 | not acceptable | zip/place | ||
| TRI CITIES | 75751 | not acceptable | zip/place | ||
| WALTON | 75751 | not acceptable | zip/place | ||
| Murchison city | 75751 | 16 | zip/place | ||
| rural | 75751 | 10683 | zip/place | ||
| 75751 | ANDERSON | 213 | zip/county | ||
| rural | 75751 | ANDERSON | 213 | zip/county-place | |
| 75751 | HENDERSON | 21419 | zip/county | ||
| Athens city | 75751 | HENDERSON | 11297 | zip/county-place | |
| Murchison city | 75751 | HENDERSON | 16 | zip/county-place | |
| rural | 75751 | HENDERSON | 10106 | zip/county-place | |
| 75751 | VAN ZANDT | 364 | zip/county | ||
| rural | 75751 | VAN ZANDT | 364 | zip/county-place | |
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 757 / 75751.htm links on page=___ last updated 4/12/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.