
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname Edom | 75756 | 3440 | zip | ||
| BROWNSBORO city | 75756 | default | 796 | Main Office, 903-852-3821, 14201 State Highway 31 E, Henderson County, zip/place | |
| Edom city | 75756 | 62 | zip/place | ||
| rural | 75756 | 2582 | zip/place | ||
| 75756 | HENDERSON | 3193 | zip/county | ||
| Brownsboro city | 75756 | HENDERSON | 796 | zip/county-place | |
| rural | 75756 | HENDERSON | 2397 | zip/county-place | |
| 75756 | VAN ZANDT | 247 | zip/county | ||
| Edom city | 75756 | VAN ZANDT | 62 | zip/county-place | |
| rural | 75756 | VAN ZANDT | 185 | zip/county-place | |
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 757 / 75756.htm links on page=___ last updated 4/12/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.