
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname | 78631 | zip | |||
| HARPER | 78631 | default | zip/place | ||
| KNOXVILLE | 78631 | not acceptable | use HARPER, zip/place | ||
| NOXVILLE | 78631 | not acceptable | use HARPER, zip/place | ||
| rural | 78631 | zip/place | |||
| 78631 | GILLESPIE | zip/county | |||
| Harper | 78631 | GILLESPIE | zip/county-place | ||
| rural | 78631 | GILLESPIE | zip/county-place | ||
| 78631 | KERR | zip/county | |||
| 78631 | KIMBLE | zip/county | |||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 786 / 78631.htm links on page=___ last updated 4/16/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.