
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| ZCTA zipname WHITEFACE | 79379 | zip | |||
| WHITEFACE | 79379 | default | PO Boxes only, no delivery, zip/place | ||
| rural | 79379 | zip/place | |||
| 79379 | COCHRAN | 581 | zip/county | ||
| Whiteface | 79379 | COCHRAN | zip/county-place | ||
| rural | 79379 | COCHRAN | zip/county-place | ||
| 79379 | HOCKLEY | 17 | zip/county | ||
| Whiteface | 79379 | HOCKLEY | zip/county-place | ||
| rural | 79379 | HOCKLEY | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 793 / 79379.htm links on page=___ last updated 4/19/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.