
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname Laneville | 75667 | 1171 | zip | ||
| LANEVILLE | 75667 | default | Main Office, 13836 Fm 225 S, Rusk County, zip/place | ||
| ANADARKO | 75667 | not acceptable | use LANEVILLE, zip/place | ||
| FUSSEL | 75667 | not acceptable | use LANEVILLE, zip/place | ||
| PONE | 75667 | not acceptable | use LANEVILLE, zip/place | ||
| rural | 75667 | 1171 | zip/place | ||
| 75667 | RUSK | 1171 | zip/county | ||
| rural | 75667 | RUSK | 1171 | zip/county-place | |
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 756 / 75667.htm links on page=___ last updated 4/12/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.