
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| ZCTA zipname GLAZIER | 79014 | zip | |||
| CANDIAN | 79014 | default | zip/place | ||
| GLAZIER | 79014 | acceptable | zip/place | ||
| rural | 79014 | zip/place | |||
| 79014 | HEMPHILL | zip/county | |||
| Canadian | 79014 | HEMPHILL | zip/county-place | ||
| rural | 79014 | HEMPHILL | zip/county-place | ||
| 79014 | LIPSCOMB | zip/county | |||
| Canadian | 79014 | LIPSCOMB | zip/county-place | ||
| rural | 79014 | LIPSCOMB | zip/county-place | ||
| 79014 | ROBERTS | zip/county | |||
| Canadian | 79014 | ROBERTS | zip/county-place | ||
| rural | 79014 | ROBERTS | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 790 / 79014.htm links on page=___ last updated 4/19/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.