
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname Henderson | 75652 | 13847 | zip; new zip code 75654 established July 1 1996 for portion of deliveries previously in 75652, PB21918(4-25-96) | ||
| HENDERSON city | 75652 | default | 6089 | Main Office, 903-657-1481, 505 S Main St, zip/place | |
| CHAPMAN | 75652 | not acceptable | use HENDERSON, zip/place | ||
| CHURCH HILL | 75652 | ||||
| CRAIG | 75652 | ||||
| CRIMCREST | 75652 | ||||
| GOOD SPRINGS | 75652 | ||||
| LAKE CHEROKEE | 75652 | ||||
| MCKNIGHT | 75652 | ||||
| NEW SALEM | 75652 | ||||
| PINEHILL | 75652 | ||||
| PLEASANT GROVE | 75652 | ||||
| STEWART | 75652 | ||||
| rural | 75652 | 7758 | zip/place | ||
| 75652 | RUSK | 13847 | zip/county | ||
| Henderson city | 75652 | RUSK | 6089 | zip/county-place | |
| rural | 75652 | RUSK | 7758 | zip/county-place | |
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 756 / 75652.htm links on page=___ last updated 4/12/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.