
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 1980 Census Population | Notes |
|---|---|---|---|---|---|
| zipname | 78653 | zip | |||
| MANOR | 78653 | default | zip/place | ||
| WEBBERVILLE | 78653 | acceptable | zip/place | ||
| CELE | 78653 | not acceptable | use MANOR, zip/place | ||
| DAFFAN | 78653 | not acceptable | use MANOR, zip/place | ||
| GREGG | 78653 | not acceptable | use MANOR, zip/place | ||
| KIMBRO | 78653 | not acceptable | use MANOR, zip/place | ||
| MANDA | 78653 | not acceptable | use MANOR, zip/place | ||
| NEW SWEDEN | 78653 | not acceptable | use MANOR, zip/place | ||
| rural | 78653 | zip/place | |||
| 78653 | TRAVIS | zip/county | |||
| Manor | 78653 | TRAVIS | zip/county-place | ||
| rural | 78653 | TRAVIS | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 786 / 78653.htm links on page=___ last updated 4/16/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.