
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| 75561 | 2000 census pop 5267, zip | ||||
| 75561 | 2000 census pop 5267, BOWIE COUNTY zip/county | ||||
| HOOKS | 75561 | default | zip/place | ||
| HOOKS | 75561 | BOWIE COUNTY zip/county-place; zip-county/place | |||
| BARKMAN | 75561 | not acceptable | use HOOKS, zip/place | ||
| BURNS | 75561 | not acceptable | use HOOKS, zip/place | ||
| LEARY | 75561 | acceptable | zip/place | ||
| REDBANK | 75561 | not acceptable | use HOOKS, zip/place | ||
| SMITH HILL | 75561 | not acceptable | use HOOKS, zip/place | ||
| VICTORY CITY | 75561 | not acceptable | use HOOKS, zip/place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 755 / 75561.htm links on page=___ last updated 4/12/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.