
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname | 78629 | zip | |||
| GONZALES | 78629 | default | zip/place | ||
| DILWORTH | 78629 | not acceptable | use GONZALES, zip/place | ||
| HAMON | 78629 | not acceptable | use GONZALES, zip/place | ||
| MAURIN | 78629 | not acceptable | use GONZALES, zip/place | ||
| NICKEL | 78629 | not acceptable | use GONZALES, zip/place | ||
| OAK FOREST | 78629 | not acceptable | use GONZALES, zip/place | ||
| SUMMERVILLE | 78629 | not acceptable | use GONZALES, zip/place | ||
| rural | 78629 | zip/place | |||
| 78629 | GONZALES | zip/county | |||
| Gonzales | 78629 | GONZALES | zip/county-place | ||
| rural | 78629 | GONZALES | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 786 / 78629.htm links on page=___ last updated 4/16/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.