
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname EDNA | 77957 | 8601 | zip | ||
| EDNA | 77957 | default | zip/place | ||
| CORDELE | 77957 | not acceptable | use EDNA, zip/place | ||
| EL TORO | 77957 | not acceptable | use EDNA, zip/place | ||
| MORALES | 77957 | not acceptable | use EDNA, zip/place | ||
| rural | 77957 | zip/place | |||
| 77957 | JACKSON | 8601 | zip/county | ||
| Edna | 77957 | JACKSON | zip/county-place | ||
| rural | 77957 | JACKSON | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 779 / 77957.htm links on page=___ last updated 4/16/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.