
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname 768HH | 768HH | 0 | zip | ||
| Brady city | 768HH | 0 | zip/place | ||
| Lake Brownwood CDP | 768HH | 0 | zip/place | ||
| rural | 768HH | 0 | zip/place | ||
| 768HH | BROWN | 0 | zip/county | ||
| Lake Brownwood CDP | 768HH | BROWN | 0 | zip/county-place | |
| rural | 768HH | BROWN | 0 | zip/county-place | |
| 768HH | LAMPASAS | 0 | zip/county | ||
| rural | 768HH | LAMPASAS | 0 | zip/county-place | |
| 768HH | MCCULLOCH | 0 | zip/county | ||
| Brady city | 768HH | MCCULLOCH | 0 | zip/county-place | |
| rural | 768HH | MCCULLOCH | 0 | zip/county-place | |
| 768HH | RUNNELS | 0 | zip/county | ||
| rural | 768HH | RUNNELS | 0 | zip/county-place | |
| 768HH | SAN SABA | 0 | zip/county | ||
| rural | 768HH | SAN SABA | 0 | zip/county-place | |
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 768 / 768hh.htm links on page=___ last updated 4/14/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.