
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname Houston | 770HH | 0 | zip | ||
| Atascosita CDP | 770HH | 0 | zip/place | ||
| Channelview CDP | 770HH | 0 | zip/place | ||
| Houston city | 770HH | 0 | zip/place | ||
| Nassau Bay city | 770HH | 0 | zip/place | ||
| Pasadena city | 770HH | 0 | zip/place | ||
| rural | 770HH | 0 | zip/place | ||
| 770HH | HARRIS | 0 | zip/county | ||
| Atascosita CDP | 770HH | HARRIS | 0 | zip/county-place | |
| Channelview CDP | 770HH | HARRIS | 0 | zip/county-place | |
| Houston city | 770HH | HARRIS | 0 | zip/county-place | |
| Nassau Bay city | 770HH | HARRIS | 0 | zip/county-place | |
| Pasadena city | 770HH | HARRIS | 0 | zip/county-place | |
| rural | 770HH | HARRIS | 0 | zip/county-place | |
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 770 / 770hh.htm links on page=___ last updated 4/14/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.