
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| ZCTA zipname FORSAN | 79733 | 226 | zip | ||
| FORSAN | 79733 | default | PO Boxes only, no delivery, zip/place | ||
| rural | 79733 | zip/place | |||
| 79733 | HOWARD | 226 | zip/county | ||
| Forsan | 79733 | HOWARD | zip/county-place | ||
| rural | 79733 | HOWARD | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 797 / 79733.htm links on page=___ last updated 4/24/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.