
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname CYPRESS MILL | 78654 | zip, use of zip code 78657 expanded to include 1029 deliveries, possibly previously in 78654, PB22073(4-4-02) | |||
| MARBLE FALLS | 78654 | default | zip/place | ||
| COTTONWOOD SHORES | 78654 | acceptable | zip/place | ||
| GRANITE SHOALS | 78654 | acceptable | zip/place | ||
| HIGHLAND HAVEN | 78654 | acceptable | zip/place | ||
| HORSESHOE BAY | 78654 | acceptable | zip/place | ||
| MEADOWLAKES | 78654 | acceptable | zip/place | ||
| rural | 78654 | zip/place | |||
| 78654 | BLANCO | zip/county | |||
| Marble Falls | 78654 | BLANCO | zip/county-place | ||
| rural | 78654 | BLANCO | zip/county-place | ||
| 78654 | BURNET | zip/county | |||
| Marble Falls | 78654 | BURNET | zip/county-place | ||
| rural | 78654 | BURNET | zip/county-place | ||
| 78654 | LLANO | zip/county | |||
| Marble Falls | 78654 | LLANO | zip/county-place | ||
| rural | 78654 | LLANO | zip/county-place | ||
| 78654 | TRAVIS | zip/county | |||
| Marble Falls | 78654 | TRAVIS | zip/county-place | ||
| rural | 78654 | TRAVIS | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 786 / 78654.htm links on page=___ last updated 4/16/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.