
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname | 76574 | zip | |||
| TAYLOR | 76574 | default | zip/place | ||
| FRAME SWITCH | 76574 | not acceptable | use TAYLOR, zip/place | ||
| HARE | 76574 | not acceptable | use TAYLOR, zip/place | ||
| HOXIE | 76574 | not acceptable | use TAYLOR, zip/place | ||
| LANEPORT | 76574 | not acceptable | use TAYLOR, zip/place | ||
| NOACK | 76574 | not acceptable | use TAYLOR, zip/place | ||
| NORMANS CROSSING | 76574 | not acceptable | use TAYLOR, zip/place | ||
| RICES CROSSING | 76574 | not acceptable | use TAYLOR, zip/place | ||
| SANDOVAL | 76574 | not acceptable | use TAYLOR, zip/place | ||
| WATERLOO | 76574 | not acceptable | use TAYLOR, zip/place | ||
| rural | 76574 | zip/place | |||
| 76574 | zip/county | ||||
| rural | 76574 | zip/county-place | |||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 765 / 76574.htm links on page=___ last updated 4/13/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.