
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| ZCTA zipname NOTREES | 79759 | 20 | zip | ||
| NOTREES | 79759 | default | PO Boxes only, no delivery, zip/place | ||
| rural | 79759 | zip/place | |||
| 79759 | ECTOR | 20 | zip/county | ||
| Notrees | 79759 | ECTOR | zip/county-place | ||
| rural | 79759 | ECTOR | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2004 John C. Foster and Texas Precancel Club - All Rights Reserved