
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname Pittsburg | 75686 | 11285 | zip | ||
| PITTSBURG city | 75686 | default | 4347 | Main Office, 903-856-3372, 151 E Marshall St, Camp County, zip/place | |
| ROCKY MOUND town | 75686 | 93 | zip/place | ||
| BLODGETT | 75686 | not acceptable | use PITTSBURG, zip/place | ||
| BRUMLEY | 75686 | not acceptable | use PITTSBURG, zip/place | ||
| COUNTY LINE | 75686 | not acceptable | use PITTSBURG, zip/place | ||
| EBENEZER | 75686 | not acceptable | use PITTSBURG, zip/place | ||
| FAKER | 75686 | not acceptable | use PITTSBURG, zip/place | ||
| HARVARD | 75686 | not acceptable | use PITTSBURG, zip/place | ||
| LAFAYETTE | 75686 | not acceptable | use PITTSBURG, zip/place | ||
| MATINBURG | 75686 | not acceptable | use PITTSBURG, zip/place | ||
| NEW MINE | 75686 | not acceptable | use PITTSBURG, zip/place | ||
| PINE | 75686 | not acceptable | use PITTSBURG, zip/place | ||
| THOMAS | 75686 | not acceptable | use PITTSBURG, zip/place | ||
| rural | 75686 | 6845 | zip/place | ||
| 75686 | CAMP | 10364 | zip/county | ||
| Pittsburg city | 75686 | CAMP | 4347 | zip/county-place | |
| Rocky Mound town | 75686 | CAMP | 93 | zip/county-place | |
| rural | 75686 | CAMP | 5924 | zip/county-place | |
| 75686 | TITUS | 306 | zip/county | ||
| rural | 75686 | TITUS | 306 | zip/county-place | |
| 75686 | UPSHUR | 615 | zip/county | ||
| rural | 75686 | UPSHUR | 615 | zip/county-place | |
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 756 / 75686.htm links on page=___ last updated 4/12/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.