
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| ZCTA zipname BLACK | 79035 | zip | |||
| FRIONA | 79035 | default | zip/place | ||
| BLACK | 79035 | acceptable | zip/place, zip previously 79004D | ||
| rural | 79035 | zip/place | |||
| 79035 | DEAF SMITH | zip/county | |||
| Friona | 79035 | DEAF SMITH | zip/county-place | ||
| rural | 79035 | DEAF SMITH | zip/county-place | ||
| 79035 | PARMER | zip/county | |||
| Friona | 79035 | PARMER | zip/county-place | ||
| rural | 79035 | PARMER | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 790 / 79035.htm links on page=___ last updated 4/19/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.