
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname | 78266 | zip | |||
| SAN ANTONIO | 78266 | default | zip/place | ||
| GARDEN RIDGE | 78266 | acceptable | zip/place | ||
| BRACKEN | 78266 | not acceptable | use SAN ANTONIO, zip/place | ||
| rural | 78266 | zip/place | |||
| 78266 | zip/county | ||||
| San Antonio | 78266 | zip/county-place | |||
| rural | 78266 | zip/county-place | |||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 782 / 78266.htm links on page=___ last updated 4/16/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.