
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname | 78621 | zip | |||
| ELGIN | 78621 | default | zip/place | ||
| WEBBERVILLE | 78621 | acceptable | zip/place | ||
| BEAUKISS | 78621 | not acceptable | use ELGIN, zip/place | ||
| LITTIG | 78621 | not acceptable | use ELGIN, zip/place | ||
| LUND | 78621 | not acceptable | use ELGIN, zip/place | ||
| STRUCTURE | 78621 | not acceptable | use ELGIN, zip/place | ||
| TYPE | 78621 | not acceptable | use ELGIN, zip/place | ||
| rural | 78621 | zip/place | |||
| 78621 | BASTROP | zip/county | |||
| Elgin | 78621 | BASTROP | zip/county-place | ||
| rural | 78621 | BASTROP | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 786 / 78621.htm links on page=___ last updated 4/16/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.