
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| ZCTA zipname CHILLICOTHE | 79225 | zip | |||
| CHILLICOTHE | 79225 | default | zip/place | ||
| rural | 79225 | zip/place | |||
| 79225 | HARDEMAN | 1081 | zip/county | ||
| Chillicothe | 79225 | HARDEMAN | zip/county-place | ||
| rural | 79225 | HARDEMAN | zip/county-place | ||
| 79225 | WILBARGER | 41 | zip/county | ||
| Chillicothe | 79225 | WILBARGER | zip/county-place | ||
| rural | 79225 | WILBARGER | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 792 / 79225.htm links on page=___ last updated 4/19/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.