
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname Longview | 75602 | 21662 | zip | ||
| LONGVIEW city | 75602 | default | 17374 | Main Office, 903-753-7644, 2336 S Mobberly Ave, Gregg County, zip/place | |
| PINEWOOD | 75602 | not acceptable | use LONGVIEW, zip/place | ||
| rural | 75602 | 4288 | zip/place | ||
| 75602 | GREGG | 17375 | zip/county | ||
| Longview city | 75602 | GREGG | 17274 | zip/county-place | |
| rural | 75602 | GREGG | 101 | zip/county-place | |
| 75602 | HARRISON | 4287 | zip/county | ||
| Longview city | 75602 | HARRISON | 100 | zip/county-place | |
| rural | 75602 | HARRISON | 4187 | zip/county-place | |
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 756 / 75602.htm links on page=___ last updated 4/12/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.