
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname Longview | 75601 | 14040 | zip | ||
| LONGVIEW city | 75601 | default | 13977 | Downtown Station, 903-753-3683, 201 E Methvin St, Gregg County, zip/place | |
| LONGVIEW HEIGHTS | 75601 | not acceptable | use LONGVIEW, zip/place | ||
| TENNERYVILLE | 75601 | not acceptable | use LONGVIEW, zip/place | ||
| rural | 75601 | 63 | zip/place | ||
| 75601 | GREGG | 12492 | zip/county | ||
| Longview city | 75601 | GREGG | 12492 | zip/county-place | |
| rural | 75601 | GREGG | 0 | zip/county-place | |
| 75601 | HARRISON | 1548 | zip/county | ||
| Longview city | 75601 | HARRISON | 1485 | zip/county-place | |
| rural | 75601 | HARRISON | 63 | zip/county-place | |
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 756 / 75601.htm links on page=___ last updated 4/12/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.