
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| ZCTA zipname 790XX | 790XX | 869 | zip | ||
| rural | 790XX | 869 | zip/place | ||
| 790XX | ARMSTRONG | 3 | zip/county | ||
| rural | 790XX | ARMSTRONG | 3 | zip/county-place | |
| 790XX | CARSON | 3 | zip/county | ||
| rural | 790XX | CARSON | 3 | zip/county-place | |
| 790XX | CASTRO | 7 | zip/county | ||
| rural | 790XX | CASTRO | 7 | zip/county-place | |
| 790XX | CHILDRESS | 0 | zip/county | ||
| rural | 790XX | CHILDRESS | 0 | zip/county-place | |
| 790XX | COLLINGSWORTH | 3 | zip/county | ||
| rural | 790XX | COLLINGSWORTH | 3 | zip/county-place | |
| 790XX | DEAF SMITH | 92 | zip/county | ||
| rural | 790XX | DEAF SMITH | 92 | zip/county-place | |
| 790XX | GRAY | 26 | zip/county | ||
| rural | 790XX | GRAY | 26 | zip/county-place | |
| 790XX | HANSFORD | 125 | zip/county | ||
| rural | 790XX | HANSFORD | 125 | zip/county-place | |
| 790XX | HARTLEY | 35 | zip/county | ||
| rural | 790XX | HARTLEY | 35 | zip/county-place | |
| 790XX | HUTCHINSON | 23 | zip/county | ||
| rural | 790XX | HUTCHINSON | 23 | zip/county-place | |
| 790XX | LAMB | 254 | zip/county | ||
| rural | 790XX | LAMB | 254 | zip/county-place | |
| 790XX | LIPSCOMB | 27 | zip/county | ||
| rural | 790XX | LIPSCOMB | 27 | zip/county-place | |
| 790XX | MOORE | 59 | zip/county | ||
| rural | 790XX | MOORE | 59 | zip/county-place | |
| 790XX | OCHILTREE | 14 | zip/county | ||
| rural | 790XX | OCHILTREE | 14 | zip/county-place | |
| 790XX | OLDHAM | 133 | zip/county | ||
| rural | 790XX | OLDHAM | 133 | zip/county-place | |
| 790XX | POTTER | 10 | zip/county | ||
| rural | 790XX | POTTER | 10 | zip/county-place | |
| 790XX | ROBERTS | 53 | zip/county | ||
| rural | 790XX | ROBERTS | 53 | zip/county-place | |
| 790XX | WHEELER | 2 | zip/county | ||
| rural | 790XX | WHEELER | 2 | zip/county-place | |
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 790 / 790xx.htm links on page=___ last updated 4/19/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.