
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| ZCTA zipname MERKEL | 79536 | zip | |||
| MERKEL | 79536 | default | zip/place | ||
| BLAIR | 79536 | not acceptable | use MERKEL, zip/place | ||
| NOODLE | 79536 | not acceptable | use MERKEL, zip/place | ||
| STITH | 79536 | not acceptable | use MERKEL, zip/place | ||
| rural | 79536 | zip/place | |||
| 79536 | JONES | 701 | zip/county | ||
| Merkel | 79536 | JONES | zip/county-place | ||
| rural | 79536 | JONES | zip/county-place | ||
| 79536 | NOLAN | 29 | zip/county | ||
| Merkel | 79536 | NOLAN | zip/county-place | ||
| rural | 79536 | NOLAN | zip/county-place | ||
| 79536 | TAYLOR | 4269 | zip/county | ||
| Merkel | 79536 | TAYLOR | zip/county-place | ||
| rural | 79536 | TAYLOR | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 795 / 79536.htm links on page=___ last updated 4/24/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.