
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| ZCTA zipname DERMOTT | 79549 | zip | |||
| SNYDER | 79549 | default | zip/place | ||
| DERMOTT | 79549 | acceptable | zip/place | ||
| CLAIREMONT | 79549 | not acceptable | use SNYDER, zip/place | ||
| UNION | 79549 | not acceptable | use SNYDER, zip/place | ||
| rural | 79549 | zip/place | |||
| 79549 | BORDEN | 4 | zip/county | ||
| Snyder | 79549 | BORDEN | zip/county-place | ||
| rural | 79549 | BORDEN | zip/county-place | ||
| 79549 | KENT | 79 | zip/county | ||
| Snyder | 79549 | KENT | zip/county-place | ||
| rural | 79549 | KENT | zip/county-place | ||
| 79549 | SCURRY | 13607 | zip/county | ||
| Snyder | 79549 | SCURRY | zip/county-place | ||
| rural | 79549 | SCURRY | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 795 / 79549.htm links on page=___ last updated 4/24/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.