
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname | 78597 | zip | |||
| SOUTH PADRE ISLAND | 78597 | default | zip/place | ||
| S PADRE ISL E | 78597 | acceptable | zip/place | ||
| PORT ISABEL | 78597 | not acceptable | use SOUTH PADRE ISLAND, zip/place | ||
| rural | 78597 | zip/place | |||
| 78597 | CAMERON | zip/county | |||
| South Padre Island | 78597 | CAMERON | zip/county-place | ||
| rural | 78597 | CAMERON | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 785 / 78597.htm links on page=___ last updated 4/16/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.