
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname Tyler | 75705 | 1756 | zip | ||
| TYLER city | 75705 | default | zip code not in USPS Post Office Finder, zip/place | ||
| BASCOM | 75705 | not acceptable | use TYLER, zip/place | ||
| OMEN | 75705 | not acceptable | use TYLER, zip/place | ||
| rural | 75705 | 1756 | zip/place | ||
| 75705 | SMITH | 1756 | zip/county | ||
| rural | 75705 | SMITH | 1756 | zip/county-place | |
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 757 / 75705.htm links on page=___ last updated 4/12/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.