
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| ZCTA zipname BUSHLAND | 79012 | zip | |||
| BUSHLAND | 79012 | default | PO Boxes only, no delivery, zip/place | ||
| rural | 79012 | zip/place | |||
| 79012 | POTTER | zip/county | |||
| Bushland | 79012 | POTTER | zip/county-place | ||
| rural | 79012 | POTTER | zip/county-place | ||
| 79012 | RANDALL | zip/county | |||
| Bushland | 79012 | RANDALL | zip/county-place | ||
| rural | 79012 | RANDALL | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 790 / 79012.htm links on page=___ last updated 4/19/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.