
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname Gilmer | 75644 | 19551 | zip | ||
| GILMER city | 75644 | default | 4799 | Main Office, 903-843-2934, 405 N Cypress St, Upshur County, zip/place | |
| EAST MOUNTAIN city | 75644 | not acceptable | 384 | use GILMER, zip/place | |
| COX | 75644 | not acceptable | use GILMER, zip/place | ||
| DELROSE | 75644 | ||||
| ENOCH | 75644 | ||||
| EWELL | 75644 | ||||
| GRACETON | 75644 | ||||
| GRICE | 75644 | ||||
| INDIAN ROCK | 75644 | ||||
| KELSEY | 75644 | ||||
| LATCH | 75644 | ||||
| LONE MOUNTAIN | 75644 | ||||
| MINGS CHAPEL | 75644 | ||||
| NEW MOUNTAIN | 75644 | ||||
| PERRYVILLE | 75644 | ||||
| ROSEWOOD | 75644 | ||||
| SAND HILL | 75644 | ||||
| SEVEN PINES | 75644 | ||||
| SIMMONSVILLE | 75644 | ||||
| SOULES CHAPEL | 75644 | ||||
| STAMPS | 75644 | ||||
| SUFFOLK | 75644 | ||||
| UNION HILL | 75644 | ||||
| WILLOW OAK | 75644 | ||||
| rural | 75644 | 14368 | zip/place | ||
| 75644 | GREGG | 31 | zip/county | ||
| rural | 75644 | GREGG | 31 | zip/county-place | |
| 75644 | UPSHUR | 19520 | zip/county | ||
| East Mountain city | 75644 | UPSHUR | 384 | zip/county-place | |
| Gilmer city | 75644 | UPSHUR | 4799 | zip/county-place | |
| rural | 75644 | UPSHUR | 14337 | zip/county-place | |
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 756 / 75644.htm links on page=___ last updated 4/12/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.