
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| ZCTA zipname GOLDSBORO | 79519 | zip | |||
| GOLDSBORO | 79519 | default | zip/place | ||
| rural | 79519 | zip/place | |||
| 79519 | COLEMAN | 28 | zip/county | ||
| Goldsboro | 79519 | COLEMAN | zip/county-place | ||
| rural | 79519 | COLEMAN | zip/county-place | ||
| 79519 | RUNNELS | 6 | zip/county | ||
| Goldsboro | 79519 | RUNNELS | zip/county-place | ||
| rural | 79519 | RUNNELS | zip/county-place | ||
| 79519 | TAYLOR | 12 | zip/county | ||
| Goldsboro | 79519 | TAYLOR | zip/county-place | ||
| rural | 79519 | TAYLOR | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 795 / 79519.htm links on page=___ last updated 4/24/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.