
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| ZCTA zipname LAMESA | 79331 | zip | |||
| LAMESA | 79331 | default | zip/place | ||
| rural | 79331 | zip/place | |||
| 79331 | BORDEN | 5 | zip/county | ||
| Lamesa | 79331 | BORDEN | zip/county-place | ||
| rural | 79331 | BORDEN | zip/county-place | ||
| 79331 | DAWSON | 14130 | zip/county | ||
| Lamesa | 79331 | DAWSON | zip/county-place | ||
| rural | 79331 | DAWSON | zip/county-place | ||
| 79331 | GAINES | 18 | zip/county | ||
| Lamesa | 79331 | GAINES | zip/county-place | ||
| rural | 79331 | GAINES | zip/county-place | ||
| 79331 | MARTIN | 119 | zip/county | ||
| Lamesa | 79331 | MARTIN | zip/county-place | ||
| rural | 79331 | MARTIN | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 793 / 79331.htm links on page=___ last updated 4/19/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.