
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| ZCTA zipname ASPERMONT | 79502 | zip | |||
| ASPERMONT | 79502 | default | zip/place | ||
| PEACOCK | 79502 | not acceptable | use ASPERMONT, zip/place | ||
| rural | 79502 | zip/place | |||
| 79502 | STONEWALL | 1490 | zip/county | ||
| Aspermont | 79502 | STONEWALL | zip/county-place | ||
| rural | 79502 | STONEWALL | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 795 / 79502.htm links on page=___ last updated 4/24/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.