
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname | 76542 | zip; establish 76549 for part of deliveries in 76542 July 1 1999, PB21999(6-3-99), amends PB21996; establish new zip code 76548 July 1 1995 for portion of deliveries previously in 76542 and 76543, PB21887(2-16-95) | |||
| KILLEEN | 76542 | default | zip/place, Copper Mountain Station, 254-554-3033, 3100 S W S Young Dr, M-F 8:30-5 Sat 8:30-1 | ||
| HARKER HEIGHTS | 76542 | acceptable | zip/place | ||
| MAXDALE | 76542 | not acceptable | use KILLEEN, zip/place | ||
| YOUNGSPORT | 76542 | not acceptable | use KILLEEN, zip/place | ||
| rural | 76542 | zip/place | |||
| 76542 | BELL | zip/county | |||
| Killeen | 76542 | BELL | zip/county-place | ||
| rural | 76542 | zip/county-place | |||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 765 / 76542.htm links on page=___ last updated 4/13/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.