
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname | 75835 | zip | |||
| CROCKETT | 75835 | default | zip/place | ||
| AUSTONIO | 75835 | acceptable | zip/place | ||
| BELOTT | 75835 | not acceptable | use CROCKETT, zip/place | ||
| CUT | 75835 | not acceptable | use CROCKETT, zip/place | ||
| HOPEWELL | 75835 | not acceptable | use CROCKETT, zip/place | ||
| MAPLETON | 75835 | not acceptable | use CROCKETT, zip/place | ||
| PORTER SPRINGS | 75835 | not acceptable | use CROCKETT, zip/place | ||
| rural | 75835 | zip/place | |||
| 75835 | zip/county | ||||
| rural | 75835 | zip/county-place | |||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 758 / 75835.htm links on page=___ last updated 4/12/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.