
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname Gladewater | 75647 | 11840 | zip | ||
| GLADEWATER city | 75647 | default | 6078 | Main Office, 903-845-2665, 101 N Dean St, Gregg County, zip/place | |
| Clarksville City city | 75647 | 290 | zip/place | ||
| East Mountain city | 75647 | 102 | zip/place | ||
| Liberty City CDP | 75647 | 1183 | zip/place | ||
| Union Grove city | 75647 | 346 | zip/place | ||
| Warren City city | 75647 | 343 | zip/place | ||
| rural | 75647 | 3498 | zip/place | ||
| 75647 | GREGG | 6331 | zip/county | ||
| Clarksville City city | 75647 | GREGG | 290 | zip/county-place | |
| Gladewater city | 75647 | GREGG | 3624 | zip/county-place | |
| Liberty City CDP | 75647 | GREGG | 1183 | zip/county-place | |
| Warren City city | 75647 | GREGG | 332 | zip/county-place | |
| rural | 75647 | GREGG | 902 | zip/county-place | |
| 75647 | SMITH | 1047 | zip/county | ||
| rural | 75647 | SMITH | 1047 | zip/county-place | |
| 75647 | UPSHUR | 4462 | zip/county | ||
| Clarksville City city | 75647 | UPSHUR | 0 | zip/county-place | |
| East Mountain city | 75647 | UPSHUR | 102 | zip/county-place | |
| Gladewater city | 75647 | UPSHUR | 2454 | zip/county-place | |
| Union Grove city | 75647 | UPSHUR | 346 | zip/county-place | |
| Warren City city | 75647 | UPSHUR | 11 | zip/county-place | |
| rural | 75647 | UPSHUR | 1549 | zip/county-place | |
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 756 / 75647.htm links on page=___ last updated 4/12/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.