
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| ZCTA zipname STANTON | 79782 | 3594 | zip | ||
| STANTON | 79782 | default | zip/place | ||
| rural | 79782 | zip/place | |||
| 79782 | GLASSCOCK | 40 | zip/county | ||
| Stanton | 79782 | GLASSCOCK | zip/county-place | ||
| rural | 79782 | GLASSCOCK | zip/county-place | ||
| 79782 | MARTIN | 3554 | zip/county | ||
| Stanton | 79782 | MARTIN | zip/county-place | ||
| rural | 79782 | MARTIN | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 797 / 79782.htm links on page=___ last updated 4/24/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.