
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| ZCTA zipname COLORADO CITY | 79512 | zip | |||
| COLORADO CITY | 79512 | default | zip/place | ||
| BUFORD | 79512 | not acceptable | use COLORADO CITY, zip/place | ||
| CUTHBERT | 79512 | not acceptable | use COLORADO CITY, zip/place | ||
| rural | 79512 | zip/place | |||
| 79512 | MITCHELL | 8490 | zip/county | ||
| Colorado City | 79512 | MITCHELL | zip/county-place | ||
| rural | 79512 | MITCHELL | zip/county-place | ||
| 79512 | SCURRY | 20 | zip/county | ||
| Colorado City | 79512 | SCURRY | zip/county-place | ||
| rural | 79512 | SCURRY | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 795 / 79512.htm links on page=___ last updated 4/24/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.