
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| ZCTA zipname ROSCOE | 79545 | zip | |||
| ROSCOE | 79545 | default | zip/place | ||
| INADALE | 79545 | not acceptable | use ROSCOE, zip/place | ||
| PYRON | 79545 | not acceptable | use ROSCOE, zip/place | ||
| WASTELLA | 79545 | not acceptable | use ROSCOE, zip/place | ||
| rural | 79545 | zip/place | |||
| 79545 | FISHER | 26 | zip/county | ||
| Roscoe | 79545 | FISHER | zip/county-place | ||
| rural | 79545 | FISHER | zip/county-place | ||
| 79545 | NOLAN | 1779 | zip/county | ||
| Roscoe | 79545 | NOLAN | zip/county-place | ||
| rural | 79545 | NOLAN | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 795 / 79545.htm links on page=___ last updated 4/24/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.