
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname BLOOMINGTON | 77951 | 2519 | zip | ||
| BLOOMINGTON | 77951 | default | PO Boxes only, no delivery, zip/place | ||
| rural | 77951 | zip/place | |||
| 77951 | VICTORIA | 2519 | zip/county | ||
| Bloomington | 77951 | VICTORIA | zip/county-place | ||
| rural | 77951 | VICTORIA | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 779 / 77951.htm links on page=___ last updated 4/16/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.