
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname 773HH | 773HH | 0 | zip | ||
| Atascosita CDP | 773HH | 0 | zip/place | ||
| Houston city | 773HH | 0 | zip/place | ||
| Onalaska city | 773HH | 0 | zip/place | ||
| Point Blank city | 773HH | 0 | zip/place | ||
| Porter Heights CDP | 773HH | 0 | zip/place | ||
| Riverside city | 773HH | 0 | zip/place | ||
| rural | 773HH | 0 | zip/place | ||
| 773HH | HARRIS | 0 | zip/county | ||
| Atascosita CDP | 773HH | HARRIS | 0 | zip/county-place | |
| Houston city | 773HH | HARRIS | 0 | zip/county-place | |
| rural | 773HH | HARRIS | 0 | zip/county-place | |
| 773HH | LIBERTY | 0 | zip/county | ||
| rural | 773HH | LIBERTY | 0 | zip/county-place | |
| 773HH | MONTGOMERY | 0 | zip/county | ||
| Houston city | 773HH | MONTGOMERY | 0 | zip/county-place | |
| Porter Heights CDP | 773HH | MONTGOMERY | 0 | zip/county-place | |
| rural | 773HH | MONTGOMERY | 0 | zip/county-place | |
| 773HH | POLK | 0 | zip/county | ||
| Onalaska city | 773HH | POLK | 0 | zip/county-place | |
| rural | 773HH | POLK | 0 | zip/county-place | |
| 773HH | SAN JACINTO | 0 | zip/county | ||
| Point Blank city | 773HH | SAN JACINTO | 0 | zip/county-place | |
| rural | 773HH | SAN JACINTO | 0 | zip/county-place | |
| 773HH | WALKER | 0 | zip/county | ||
| Riverside city | 773HH | WALKER | 0 | zip/county-place | |
| rural | 773HH | WALKER | 0 | zip/county-place | |
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 773 / 773hh.htm links on page=___ last updated 4/14/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.