
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname 765HH | 765HH | 0 | zip | ||
| Belton city | 765HH | 0 | zip/place | ||
| Temple city | 765HH | 0 | zip/place | ||
| rural | 765HH | 0 | zip/place | ||
| 765HH | BELL | 0 | zip/county | ||
| Belton city | 765HH | BELL | 0 | zip/county-place | |
| Temple city | 765HH | BELL | 0 | zip/county-place | |
| rural | 765HH | BELL | 0 | zip/county-place | |
| 765HH | BURNET | 0 | zip/county | ||
| rural | 765HH | BURNET | 0 | zip/county-place | |
| 765HH | CORYELL | 0 | zip/county | ||
| rural | 765HH | CORYELL | 0 | zip/county-place | |
| 765HH | FALLS | 0 | zip/county | ||
| rural | 765HH | FALLS | 0 | zip/county-place | |
| 765HH | LAMPASAS | 0 | zip/county | ||
| rural | 765HH | LAMPASAS | 0 | zip/county-place | |
| 765HH | MILAM | 0 | zip/county | ||
| rural | 765HH | MILAM | 0 | zip/county-place | |
| 765HH | WILLIAMSON | 0 | zip/county | ||
| rural | 765HH | WILLIAMSON | 0 | zip/county-place | |
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 765 / 765hh.htm links on page=___ last updated 4/13/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.