
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname | 76801 | zip | |||
| BROWNWOOD | 76801 | default | zip/place | ||
| GROSVENOR | 76801 | not acceptable | use BROWNWOOD, zip/place | ||
| INDIAN CREEK | 76801 | not acceptable | use BROWNWOOD, zip/place | ||
| LAKE BROWNWOOD | 76801 | not acceptable | use BROWNWOOD, zip/place | ||
| LAKE SHORE | 76801 | not acceptable | use BROWNWOOD, zip/place | ||
| SHAMROCK SHORES | 76801 | not acceptable | use BROWNWOOD, zip/place | ||
| THRIFTY | 76801 | not acceptable | use BROWNWOOD, zip/place | ||
| rural | 76801 | zip/place | |||
| 76801 | zip/county | ||||
| rural | 76801 | zip/county-place | |||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 768 / 76801.htm links on page=___ last updated 4/14/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.